- Alias: KFC New Orleans Grilled Wings
- Calories: 240 calories (100 grams of edible portion)
- Category:Eggs, meat and products
| Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
| Calories (kcal) 240.00 | Carbohydrates (grams) 6.80 |
| Fat (g) 13.80 | Protein (gram) 22.10 |
| Cellulose (g) 0.00 | Vitamin a one |
| Vitamin c one | Vitamin e one |
| Carotene one | Thiamine one |
| Lactoflavin- | Niacin one |
| Cholesterol 1 | Magnesium one |
| Calcium one | Iron one |
| Zinc one | Copper one |
| Manganese one | Kalium one |
| Phosphor one | Natrium one |
| Selenium one |