- Alias:Omelette
- Calories:164 kcal (100g)
- Category:Eggs, meat and products
| Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
| Calories (kcal) 164.00 | Carbohydrate (gram) 0.20 |
| Fat (g) 11.70 | Protein (gram) 12.30 |
| Cellulose (gram) | Vitamin a one |
| Vitamin c one | Vitamin e one |
| Carotene one | Thiamine one |
| Lactoflavin- | Niacin one |
| Cholesterol 1 | Magnesium one |
| Calcium one | Iron one |
| Zinc one | Copper one |
| Manganese one | Kalium one |
| Phosphor one | Natrium one |
| Selenium one |